Championship Table
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 0 | 2 | 262 | 189 | 22 |
2 | ![]() | 12 | 10 | 1 | 1 | 277 | 148 | 21 |
3 | ![]() | 12 | 7 | 3 | 2 | 253 | 187 | 16 |
4 | ![]() | 12 | 7 | 5 | 0 | 190 | 221 | 14 |
5 | ![]() | 12 | 6 | 5 | 1 | 228 | 221 | 13 |
6 | ![]() | 12 | 5 | 5 | 2 | 238 | 267 | 12 |
7 | ![]() | 12 | 5 | 6 | 1 | 237 | 203 | 11 |
8 | ![]() | 12 | 3 | 4 | 5 | 219 | 224 | 11 |
9 | ![]() | 12 | 4 | 5 | 3 | 209 | 211 | 11 |
10 | ![]() | 12 | 5 | 7 | 0 | 232 | 218 | 10 |
11 | ![]() | 12 | 4 | 7 | 1 | 191 | 229 | 9 |
12 | ![]() | 12 | 2 | 10 | 0 | 176 | 297 | 4 |
13 | ![]() | 12 | 1 | 11 | 0 | 174 | 271 | 2 |
Championship Table Summary
Current Leader: Ramor United with 22 Pts.
Total Matches Played: 156 games.
Top Scoring Team: Gowna with 277 scores scored.
Best Defense: Gowna with only 148 scores conceded.
Most Losses: Lacken GAA with 11 losses.
Unbeaten Teams: Ramor United.
Most Draws: Ballinagh GAA with 5 draws.
Highest Goal Difference: Gowna with a goal difference of 129.
Biggest Win: Gowna with a margin of 129.
Most Consistent Team: Cavan Gaels with a goal difference of 2.
Longest Winning Streak: Ramor United with 10 consecutive wins.